partly with its creator · 5% still with its author · measured 2026-09-01
19 of 19 shown
21 sales · 27 ALGO
| piece | price | venue | date | seller | buyer |
|---|---|---|---|---|---|
| MadeByMath #11 | 1 ALGO | {'cle': 'ab2', 'nom': 'AB2 Gallery', 'site': None, 'part': None} | 23 Nov 2021 | XZLEEE…4A54 | TXXEKB…7NK4 |
| MadeByMath #26 | 2.5 ALGO | {'cle': 'ab2', 'nom': 'AB2 Gallery', 'site': None, 'part': None} | 23 Oct 2021 | XCV6BA…KVNI | U6MSVS…4LKA |
| MadeByMath #34 | 1 ALGO | {'cle': 'ab2', 'nom': 'AB2 Gallery', 'site': None, 'part': None} | 20 Oct 2021 | JUAFWB…RF2Y | LFOA4Y…643U |
| MadeByMath #32 | 1 ALGO | {'cle': 'ab2', 'nom': 'AB2 Gallery', 'site': None, 'part': None} | 20 Oct 2021 | R4L6AX…BMAU | DYTPLL…7AMU |
| MadeByMath #31 | 1 ALGO | {'cle': 'ab2', 'nom': 'AB2 Gallery', 'site': None, 'part': None} | 20 Oct 2021 | 2MZQK6…NCUU | DYTPLL…7AMU |
| MadeByMath #33 | 1 ALGO | {'cle': 'ab2', 'nom': 'AB2 Gallery', 'site': None, 'part': None} | 20 Oct 2021 | HSMOJI…YPJU | DYTPLL…7AMU |
| MadeByMath #26 | 1 ALGO | {'cle': 'ab2', 'nom': 'AB2 Gallery', 'site': None, 'part': None} | 20 Oct 2021 | XQJOHL…OTF4 | 6NBGHH…CEXM |
| MadeByMath #18 | 1 ALGO | {'cle': 'ab2', 'nom': 'AB2 Gallery', 'site': None, 'part': None} | 19 Oct 2021 | VRQOZA…GFSE | 6NBGHH…CEXM |
| MadeByMath #19 | 1 ALGO | {'cle': 'ab2', 'nom': 'AB2 Gallery', 'site': None, 'part': None} | 19 Oct 2021 | QBCQ7D…E7B4 | 6NBGHH…CEXM |
| MadeByMath #9 | 1 ALGO | {'cle': 'ab2', 'nom': 'AB2 Gallery', 'site': None, 'part': None} | 19 Oct 2021 | JA6JKT…JHWA | KTAFOY…EW3U |
| MadeByMath #11 | 1 ALGO | {'cle': 'ab2', 'nom': 'AB2 Gallery', 'site': None, 'part': None} | 19 Oct 2021 | TYTN5W…RXIU | 6NBGHH…CEXM |
| MadeByMath #10 | 1 ALGO | {'cle': 'ab2', 'nom': 'AB2 Gallery', 'site': None, 'part': None} | 19 Oct 2021 | GIDFGR…DVPM | DSEDLY…67GU |
| MadeByMath #2 | 1 ALGO | {'cle': 'ab2', 'nom': 'AB2 Gallery', 'site': None, 'part': None} | 19 Oct 2021 | 2W4WSW…ZIA4 | DSEDLY…67GU |
| MadeByMath #8 | 1 ALGO | {'cle': 'ab2', 'nom': 'AB2 Gallery', 'site': None, 'part': None} | 19 Oct 2021 | OZGLCN…J5OY | DSEDLY…67GU |
| MadeByMath #15 | 1 ALGO | {'cle': 'ab2', 'nom': 'AB2 Gallery', 'site': None, 'part': None} | 19 Oct 2021 | QDJKMI…QOW4 | DSEDLY…67GU |
| MadeByMath #5 | 1 ALGO | {'cle': 'ab2', 'nom': 'AB2 Gallery', 'site': None, 'part': None} | 19 Oct 2021 | TQMKAT…EAHY | DYTPLL…7AMU |
| MadeByMath #7 | 1 ALGO | {'cle': 'ab2', 'nom': 'AB2 Gallery', 'site': None, 'part': None} | 19 Oct 2021 | RYF6JM…QTDM | 6MW42X…YITQ |
| MadeByMath #6 | 1 ALGO | {'cle': 'ab2', 'nom': 'AB2 Gallery', 'site': None, 'part': None} | 19 Oct 2021 | VXGNRD…W4NE | DYTPLL…7AMU |
| MadeByMath #3 | 1 ALGO | {'cle': 'ab2', 'nom': 'AB2 Gallery', 'site': None, 'part': None} | 19 Oct 2021 | EHJS6Z…3Z5A | KTAFOY…EW3U |
| MadeByMath #4 | 1 ALGO | {'cle': 'ab2', 'nom': 'AB2 Gallery', 'site': None, 'part': None} | 19 Oct 2021 | KAPOXE…SEWQ | KTAFOY…EW3U |
| MadeByMath #1 | 5 ALGO | {'cle': 'ab2', 'nom': 'AB2 Gallery', 'site': None, 'part': None} | 19 Oct 2021 | NC2XKJ…VG7M | SLWWKU…HTYA |
Creator: 44YGE5…XIUM